October 2022 NPD: Modern Warfare 2 wins gold at wire
Missed a session from GamesBeat Summit Next 2022? All sessions are available to view in our on-demand gallery. Click here to start watching.
Gaming hardware sales fell and consumer spending remained on a slight downward trend in October. PlayStation 5 is also selling well, according to industry trackers. NPD Group. Several games that came out in October have also made the bestseller lists, though none did as well as Call of Duty: Modern Warfare 2.
October 2022 dollar sales, millions | October 2021 |
October 2022 |
Change |
Total video game sales | $4,271 | $4,271 | 0% |
Video Game Content (Full Physical & Digital Games, DLC/MTX and Consumer Spending on Subscriptions across Console, Cloud, Mobile*, Portable, PC and VR platforms) | $43,642 | $43,700 | 2% |
Video game hardware | $468 | $424 | -ten% |
Video game accessories | $161 | $148 | -8% |
“U.S. consumer spending on video game content, hardware and accessories totaled $4.3 billion in October 2022, unchanged from,” said NPD analyst Mat Piscatella. A year ago”. “Growth in digital sales and subscriptions of video game content on consoles and PC, largely due to the release of Call of Duty: Modern Warfare 2, was offset by declines. sales of video game hardware and mobile content.”
It’s no surprise that a Call of Duty title is selling like that. What’s more surprising is that hardware and mobile device sales are starting to decline. The PlayStation 5 and Xbox Series consoles both appear to be selling well, but the aging Switch could explain the drop. Additionally, according to data provided by Sensor Tower, mobile spending in the US will “see a drop for the first time” as it competes with non-mobile releases. move to attract attention.
Dollar Sales as of early 2022, Millions | early 2021 | early 2022 | Change |
Total video game sales | $46,081 | $42,687 | -7% |
Video Game Content (Full Physical & Digital Games, DLC/MTX and Consumer Spending on Subscriptions across Console, Cloud, Mobile*, Portable, PC and VR platforms) | $40,253 | $37,186 | -8% |
Video game hardware | $3,876 | $3,782 | -2% |
Video game accessories | $1,951 | $1,719 | -twelfth% |
“Year-to-date spending is down 7% from this time in 2021, at $42.7 billion,” Piscatella said.
October 2022 NPD: Top 20 best-selling games of the month in the US
NPD tracks physical sales at retailers, but it also receives digital data directly from publishers. Not all companies participate. For example, Nintendo does not share first-party sales, and Activision Blizzard does not provide its own Battle.net sales.
These charts are sorted by dollar sales – not units sold. And these are sales in the entire game and do not include in-game spending.
Places | Last Month Places |
All platforms | publishing company |
first | NEW | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corporate) |
2 | NEW | Knight of Gotham | Warner Bros interaction. |
3 | first | fifa 23 | electronic art |
4 | 2 | NFL Frenzy 23 | electronic art |
5 | NEW | NHL 23 | electronic art |
6 | NEW | Mario + Rabbids: Rays of Hope | Ubisoft |
7 | 291 | character 5 | Atlus |
8 | 3 | NBA2K23* | Take-Two . interaction |
9 | NEW | Bayonette 3* | Nintendo |
ten | 9 | Elen’s ring | Bandai Namco Entertainment |
11 | ten | Mario Kart 8* | Nintendo |
twelfth | 4 | Splatoon 3* | Nintendo |
13 | 11 | Minecraft | Many video game makers |
14 | NEW | Star Ocean: Divine Force | Square Enix Inc (Corporate) |
15 | 54 | Base | Microsoft (Corporate) |
16 | NEW | Dragon Ball: The Breakers | Bandai Namco Entertainment |
17 | NEW | 2K23* PGA Award | Take-Two . interaction |
18 | 23 | Nintendo Switch Sports* | Nintendo |
19 | 217 | NieR: Automatic machine | Square Enix Inc (Corporate) |
20 | 14 | Super Smash Bros. Ultimate* | Nintendo |
Some of the games on the list are new releases in October — more than in previous months. There have been enough games this month to make up for the previous relatively slow months in the fall and late summer.
In addition to the new games, at least two games have increased by about 200 points on the list. Persona 5 made one of the biggest comebacks of the year, possibly fueled by the release of the Royal version on next-gen consoles, Switch, and PC. NieR: Automata also has a spike in numbers thanks to its release on Switch.
Call of Duty: Modern Warfare 2 and Bayonetta 3
The new Call of Duty game doing well on the charts isn’t really a surprise, but the success is still remarkable. Based on Activision Blizzard’s number, the game sold $1 billion within 10 days of its launch. The game also launched on October 28, meaning it topped the list of the month with just a few hours left.
Bayonetta 3, also released on the same day as Modern Warfare 2 and also made the list despite its late release. It also works with Switch-only handicaps, and the NPD’s dataset doesn’t include the platform’s digital sales.
Knights of Gotham and other new releases
Gotham Knights also debuted high on the charts — not high enough to beat Modern Warfare 2, but pretty good. While Our review of the game unfavorable, it seems that the game has gained many fans, possibly due to its high intellectual property. It’s also the only game this month other than Modern Warfare 2 to make the 2022 bestseller list so far (see below). The same list also shows how much Call of Duty has sold, with Modern Warfare 2 debuting at #2 and Gotham Knights at #14.
Other new releases that made the charts include the Japanese RPG Star Ocean: The Divine Force and the Mario Mario title + Rabbids: Sparks of Hope. Sports titles continue to sell well, with new additions including the NHL 23 and the PGA Tour 2K23.
October 2022 NPD: 20 best selling games of 2022 so far
Places | Last Month Places |
All platforms | publishing company |
first | first | Elen’s ring | Bandai Namco Entertainment |
2 | NEW | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corporate) |
3 | 2 | LEGO Star Wars: Skywalker Saga | Warner Bros interaction. |
4 | 3 | NFL Frenzy 23 | electronic art |
5 | 4 | Pokémon Legend: Arceus* | Nintendo |
6 | 5 | Horizon II: Forbidden West | Sony (Corporate) |
7 | 6 | MLB: Program 22^ | Many video game makers |
8 | 11 | fifa 23 | electronic art |
9 | 7 | Call of duty: Pioneer | Activision Blizzard (Corporate) |
ten | 8 | Gran Turismo 7 | Sony (Corporate) |
11 | ten | Mario Kart 8* | Nintendo |
twelfth | 9 | Kirby and the Forgotten Land* | Nintendo |
13 | twelfth | Minecraft | Many video game makers |
14 | NEW | Knight of Gotham | Warner Bros interaction. |
15 | 13 | Nintendo Switch Sports* | Nintendo |
16 | 15 | Holy Goods (2022) | plaion |
17 | 14 | Frenzy NFL 22 | electronic art |
18 | 17 | Super Smash Bros. Ultimate* | Nintendo |
19 | 16 | fifa 22 | electronic art |
20 | 18 | Marvel’s Spider-Man: Miles Morales | Sony (Corporate) |
^Excluding Xbox & Switch digital sales
October 2022 NPD: Top 10 best selling games in the past 12 months
Places | Last Month Places |
All platforms | publishing company |
first | first | Elen’s ring | Bandai Namco Entertainment |
2 | 2 | Call of duty: Pioneer | Activision Blizzard (Corporate) |
3 | NEW | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corporate) |
4 | 3 | LEGO Star Wars: Skywalker Saga | Warner Bros interaction. |
5 | 4 | Pokémon: Shining Diamond/Shining Pearl* | Nintendo |
6 | 6 | NFL Frenzy 23 | electronic art |
7 | 5 | Battlefield 2042 | electronic art |
8 | 9 | Pokémon Legend: Arceus* | Nintendo |
9 | ten | Horizon II: Forbidden West | Sony (Corporate) |
ten | 8 | Frenzy NFL 22 | electronic art |
October 2022 NPD: Top 10 best-selling Nintendo platform games in the US
Places | Last Month Places |
Nintendo Platform | publishing company |
first | NEW | Mario + Rabbids: Rays of Hope | Ubisoft |
2 | NEW | Bayonette 3* | Nintendo |
3 | NEW | character 5 | Atlus |
4 | 3 | Mario Kart 8* | Nintendo |
5 | first | Splatoon 3* | Nintendo |
6 | 7 | Nintendo Switch Sports* | Nintendo |
7 | 4 | Super Smash Bros. Ultimate* | Nintendo |
8 | NEW | NieR: Automatic machine | Square Enix (Corporate) |
9 | 17 | Pokémon: Shining Diamond/Shining Pearl* | Nintendo |
ten | 8 | Pokémon Legend: Arceus* | Nintendo |
October 2022 NPD: Top 10 best-selling PlayStation games in the US
Places | Last Month Places |
PlayStation Platform | publishing company |
first | NEW | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corporate) |
2 | NEW | Knight of Gotham | Warner Bros interaction. |
3 | first | fifa 23 | electronic art |
4 | 2 | NFL Frenzy 23 | electronic art |
5 | NEW | NHL 23 | electronic art |
6 | 3 | NBA2K23* | Take-Two . interaction |
7 | NEW | Star Ocean: Divine Force | Square Enix (Corporate) |
8 | NEW | 2K23* PGA Award | Take-Two . interaction |
9 | 4 | The Last of Us: Part 1 | Sony (Corporate) |
ten | 7 | Elen’s ring | Bandai Namco Entertainment |
October 2022 NPD: Top 10 best-selling Xbox games in the US
Places | Last Month Places |
Xbox Platform | publishing company |
first | NEW | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corporate) |
2 | NEW | Knight of Gotham | Warner Bros interaction. |
3 | first | NFL Frenzy 23 | electronic art |
4 | 2 | fifa 23 | electronic art |
5 | NEW | NHL 23 | electronic art |
6 | 3 | NBA2K23* | Take-Two . interaction |
7 | 8 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corporate) |
8 | 5 | Elen’s ring | Bandai Namco Entertainment |
9 | 11 | Forza Horizon 5 | Microsoft (Corporate) |
ten | 4 | Holy Goods (2022) | plaion |
GamesBeat’s Faith when covering the game industry as “where passion meets business.” What does that mean? We want to let you know how important the news is to you — not just as a decision maker at the game studio, but as a fan of the game. Whether you read our articles, listen to our podcasts or watch our videos, GamesBeat will help you learn about the industry and enjoy interacting with it. Explore our Briefings.